December 2013 before 8th September 2013
(online only)ACCA Exam Entry deadlines are available below Early ACCA Exam Entry:
Standard Exam Entry: 9th September – 8th October 2013
Late Exam Entry: 9th October – 8th November 2013 (online only) **Avoid – VERY EXPENSIVE!!!**
ACCA Exams take place: 2rd – 12th December 2013
CBE period ends: 31st January 2013
ACCA Exam December 2013 results released: 8th February 2014
ENTER FOR EXAMS
It’s easy to enter for exams via MyACCA.
ACCA Exam Dates December 2013 exams:-
(online only)
ACCA Exam Dates December 2013 exams:-
| Monday 2 December | F5 Performance Management | P7 Advanced Audit and Assurance |
| Tuesday 3 December | F6 Taxation | P4 Advanced Financial Management |
| Wednesday 4 December | F7 Financial Reporting | |
| Thursday 5 December | F8 Audit and Assurance | P5 Advanced Performance Management |
| Friday 6 December | F1 Accountant in Business | P6 Advanced Taxation |
| F9 Financial Management | ||
| Monday 9 December | F4 Corporate and Business Law | P3 Business Analysis |
| Tuesday 10 December | F3 Financial Accounting | P2 Corporate Reporting |
| Wednesday 11 December | F2 Management Accounting | P1 Governance, Risk and Ethics |
Download ACCA exam dates for December 2013 in PDF format
SEE Also:-
ACCA December 2013 Exam fees
| ACCA Qualification | |
| Initial registration | £79 |
| Annual subscription | £79 |
| *Re-registration fee | £79 |
ACCA Qualification Exam fees (paid directly to the ACCA)
| Exam level | Exam entry period | December 2013 exam fee (per exam) | June 2014 exam fee(per exam) |
| Knowledge F1, F2 and F3 | Early | £64 | £69 |
| Standard | £73 | £74 | |
| Late | £224 | £225 | |
| Skills F4, F5, F6, F7, F8 and F9 | Early | £81 | £87 |
| Standard | £92 | £93 | |
| Late | £242 | £245 | |
| Professional P1, P2, and P3 (and any two from P4, P5, P6 and P7) | Early | £94 | £100 |
| Standard | £106 | £108 | |
| Late | £259 | £259 |
.png)
By
23:56
0 comments